Storage Services
Household Storage - Quick Estimate
Storage services, household storage, quick estimate. As a guideline to how many containers that you will require we have indicated this below against property type. Please note this can be considered as a guideline only.
| Average 1 bedroom property - 1/2 Storage Containers Approximately | |||
|
| Average 2 bedroom property - 2/3 Storage Containers Approximately | |||
|
| Average 3 bedroom property - 4/5 Storage Containers Approximately | |||
|
| Average 4 bedroom property - 5/6 Storage Containers Approximately | |||
|
| Average 5 bedroom property - 6/7 Storage Containers Approximately | |||
|
| Container guide | ||||
| Dimensions/Volume | Cost per container per week | Discount Information | ||
|
£10.00 approximately (Subject to VAT & Insurance) |
If you require storage for a long period of time (e.g. more than three months) or for multiple containers (e.g. 2-3 containers or more) please fill in the form under Quote Request for a discount price. | ||








